Property Attributes
- MLS#3590082
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityCamdenton
- AreaH
- NeighborhoodOzark Ponderosa
- Zip65020
- Style
- Year Built2019
- Taxes$ 3142
- Price$ 1,699,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3108
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
One of Lake of the Ozarks most sought after locations just hit the market, 580 Ponderosa is now available to purchase. This stunning lakefront retreat delivers the ultimate Lake life experience with 5 bedrooms, 4 full baths and over 3,000 sqft of beautifully finished living space. The back bunk room is non-conforming. Enjoy 77 feet of private shoreline at the 37 MM, incredible outdoor living and very few steps to the shoreline. A flat driveway, spacious 3 car garage and very few steps from deck to dock. Outside, dual deck spaces, fire pit and outdoor kitchen create the perfect setting for relaxing or entertaining. The dock is truly a dream, featuring 2 boat slips, PWC spaces and an outdoor bar for great Summer days on the water. Meticulously built from top to bottom & offered fully furnished, this turn key package is ready for you to start living the Lake of the Ozarks lifestyle. Grab your suit and come take a peek- You really do not want to miss this one!!
| Price History | |
|---|---|
| 9/14/2026 | Listed $1,699,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| HOA Fee | 250 |
| Association Fee Includes | Reserve Fund,Water |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | Boat Facilities |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ozark Ponderosa |
| Garage Y/N | true |
| Status | Active |
| Directions | Lake Rd 5-58 (Sellers Rd), down to Right on Ponderosa, look for driveway on left hand (lakefront) side. |
| ModificationTimestamp | 2026-09-15T20:30:28.417-00:00 |
| City | Camdenton |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | H |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 3142 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3590082 |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Camdenton |
| Legal Description | Lot 4R |
| AttributionContact | (573) 302-2300 |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Possession | Closing |
| Property Subtype | Detached |
| Occupancy Type | Owner |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Fiber Cement |
| Waterfront Features | Cove,Riprap,Seawall,Lake Front |
| View | Channel |
| Security Features | Security System Owned |
| Exclusions | Sellers personal Items |
| Year Built | 2019 |
| Year Built Details | 2019 |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Stove,Washer |
| Patio/Porch Features | Covered,Deck,Open |
| Architectural Style | Two Story |
| Stories Count | 2 |
| Levels | Two |
| Accessibility | Low Threshold Shower |
| Full Baths | 4 |
| Garage Spaces | 3 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Wet Bar,Ceiling Fan(s),Furnished,Fireplace,Pantry,Cable TV,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Wired for Sound,Window Treatments |
| Basement | Finished,Walk-Out Access,Full |
| Fireplace Features | One |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Total Fireplaces | 1 |
| Flooring | Hardwood,Tile |
| Furnished Y/N | Furnished |
| Window Features | Window Treatments |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Gentle Sloping,Lake Front,Views |
| Water Source | Community/Coop |
| Lot Dimensions | 77x138x75x141 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 3108 |
| Exterior Amenities | Concrete Driveway,Deck,Outdoor Kitchen |
| Inclusions | All appliances as seen in the home, dock, furnishings as included on inventory list |
| Foundation Details | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties