Property Attributes
- MLS#3588418
- TypeSingle Family
- Listing Status Contingent
- CountyCamden
- CityLake Ozark
- AreaB
- NeighborhoodFour Seasons
- Zip65049
- Style
- Year Built1985
- Taxes$ 793
- Price$ 245,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1068
- Lot Size0.36 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
You have to see this 2 Bed, 2 Bath Ranch-Style home located in the desirable Four Seasons Community! Situated on a very gentle lot, this move-in ready home offers comfortable main- level living plus a crawl space for additional storage. The roof is only one year old. The circle drive provides easy in-and-out access and plenty of parking. Enjoy all of the incredible Four Seasons amenities, including multiple pools, internal fishing lakes boat ramps, walking trails, tennis courts, a fitness center, and more! Just minutes away, you will also find a community park and skate park for even more outdoor fun. Conveniently located close to School of the Osage, this home offers both comfort and convenience in a fantastic neighborhood. Call for a private showing today!
| Price History | |
|---|---|
| 6/30/2026 | Listed $245,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| HOA Fee | 897 |
| Association Fee Includes | Road Maintenance |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | Boat Facilities,Playground,Pool,Tennis Court(s),Clubhouse,Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Four Seasons |
| Possible Use | Residential |
| Garage Y/N | false |
| Status | Contingent |
| Directions | HH to Cherokee, left on Reddington. House is on your left. |
| ModificationTimestamp | 2026-08-24T19:56:46.380-00:00 |
| City | Lake Ozark |
| High School District | School Of The Osage |
| Zoning Description | Residential |
| MLS Area | B |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 793 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3588418 |
| Standard Status | Active Under Contract |
| Middle/Junior School District | School Of The Osage |
| Elementary School District | School Of The Osage |
| PostalCity | Lake Ozark |
| Legal Description | Lot 814, KAYS POINT NO 2 - Exact legal to govern. |
| AttributionContact | (573) 348-9898 |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Property Subtype | Detached |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Wood Siding |
| Waterfront Features | Beach Access,Lake Privileges |
| Pool Features | Community |
| Security Features | Security Service |
| Exclusions | Personal Items |
| Year Built | 1985 |
| Contingency | Appraisal,Finance,Inspection |
| Year Built Details | 1985 |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Stove |
| Patio/Porch Features | Deck,Open |
| Architectural Style | Ranch,One Story |
| Stories Count | 1 |
| Levels | One |
| Total Rooms | 5 |
| Full Baths | 2 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Ceiling Fan(s),Fireplace,Pantry,Vaulted Ceiling(s),Window Treatments |
| Basement | Crawl Space |
| Fireplace Features | One,Wood Burning |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Total Fireplaces | 1 |
| Flooring | Hardwood,Tile |
| Window Features | Window Treatments |
Exterior Features
| Lot Features | Gentle Sloping |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.36 |
| Lot Dimensions | 80X200X80X200 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Building Area Total | 1068 |
| Exterior Amenities | Blacktop Driveway,Deck,Fence,Tennis Court(s) |
| Inclusions | Refrigerator, Stove, Microwave. |
| Foundation Details | Crawlspace |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 65049
In The Neighborhood
Four Seasons
$ 339,000
- Type
- Single Family
- Size
- 1,300 SqFt
- Rooms
- 3 Beds + 2 Baths
Four Seasons
$ 1,850,000
- Type
- Single Family
- Size
- 3,702 SqFt
- Rooms
- 5 Beds + 5.5 Baths
Lake Ozark
$ 1,099,000
- Type
- Single Family
- Size
- 3,629 SqFt
- Rooms
- 4 Beds + 4.5 Baths
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties