Property Attributes
- MLS#3588432
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityFour Seasons
- AreaB
- NeighborhoodFour Seasons
- Zip65049
- Style
- Year Built1992
- Taxes$ 4884
- Price$ 1,850,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3702
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Experience unparalleled lakeside luxury in this fully remodeled masterpiece designed by Harris Interiors. Perfectly positioned on a rare flat lot just 10 steps to the water, this exquisite home offers effortless access to a cove-protected cruiser dock and breathtaking main-channel views from every bedroom. Featuring 5 bedrooms, including 3 private en-suites, and 5.5 beautifully updated bathrooms, this residence blends modern sophistication with relaxed lake living. Walls of windows showcase panoramic water views, while the open layout elevates both comfort and style. Outside, the expansive lot provides exceptional parking—an uncommon luxury on the lake. Located in the prestigious Village of Four Seasons, residents enjoy premium amenities including indoor and outdoor pools, a fitness center, and pickleball courts. This is lakeside living at its finest—move-in ready, impeccably designed, and truly one-of-a-kind.
| Price History | |
|---|---|
| 7/1/2026 | Listed $1,899,900 |
| 8/14/2026 | 3$1,850,000 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| HOA Fee | 923.46 |
| Association Fee Includes | Other,Reserve Fund |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | Boat Facilities,Clubhouse,Fitness Center,Playground,Pickleball,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Four Seasons |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | Horseshoe Bend Parkway, go approximately five miles turning left on Key West Lane, Left of Feuser Lane, Left on Palisades Drive to the home almost to the point on the right |
| ModificationTimestamp | 2026-08-14T18:15:10.980-00:00 |
| City | Four Seasons |
| High School District | School Of The Osage |
| Zoning Description | Residential |
| MLS Area | B |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 4884.33 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3588432 |
| Standard Status | Active |
| Middle/Junior School District | School Of The Osage |
| Elementary School District | School Of The Osage |
| PostalCity | Four Seasons |
| Legal Description | LOT 551 PALISADES POINT NO 4 |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Property Subtype | Detached |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Synthetic Stucco |
| Waterfront Features | Cove,Lake Front,Seawall |
| View | Channel |
| Pool Features | Community,Indoor |
| Roof | Architectural,Shingle |
| Property Condition | Updated/Remodeled |
| Year Built Effective | 2025 |
| Year Built | 1992 |
| Year Built Details | 1992 |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Stove |
| Patio/Porch Features | Covered,Deck,Open |
| Accessibility | Low Threshold Shower |
| Full Baths | 5 |
| Garage Spaces | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Wet Bar,Ceiling Fan(s),Furnished,Fireplace,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Window Treatments |
| Basement | Finished |
| Fireplace Features | Two |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 6 |
| Total Fireplaces | 2 |
| Flooring | Luxury Vinyl Plank |
| Furnished Y/N | Furnished |
| Window Features | Window Treatments |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Gentle Sloping,Lake Front,Views |
| Water Source | Public |
| Lot Dimensions | 105x132x75x185 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 3702 |
| Exterior Amenities | Concrete Driveway,Deck |
| Foundation Details | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 65049
In The Neighborhood
Four Seasons
$ 339,000
- Type
- Single Family
- Size
- 1,300 SqFt
- Rooms
- 3 Beds + 2 Baths
Lake Ozark
$ 1,099,000
- Type
- Single Family
- Size
- 3,629 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Lake Ozark
$ 245,000
- Type
- Single Family
- Size
- 1,068 SqFt
- Rooms
- 2 Beds + 2 Baths
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties